Dansensor Lippke VC1400
Test for leaks and package integrity with blue dye or bubble test
The Dansensor Lippke VC1400 finds even the smallest leaks in blister packages, glass vials, flexible, semi-rigid, or rigid packages. Meaures seal strength and package integrity for quality control, R&D package testing and process optimisation on the packaging line.
A bench-top instrument that automates the classic methylene blue dye test (requires a domed lid) and bubble emission test (requires a flat lid), with precise, definable and reproducible results.
Available either with an integrated vacuum ejector (requires pressurised air), or with an external, stackable vacuum pump (PU1400).
Test parameters and results are automatically stored and can be printed, or exported, as a CSV file. Vacuum and penetration time can easily be adjusted on the touchscreen. IQ/OQ validation documents are available.
Standards: ASTM D3078 (Standard Test Method for Determination of Leaks in Flexible Packaging by Bubble Emission)
Test package size | Smaller than vacuum chamber Ø 240 mm x 70 mm |
Test time | Vacuum time: 24 hours (max) Penetration time: 24 hours (max) |
Measuring range | Ejector variant: 100-800 mbar (1.5-11.6 psi) External vacuum pump variant: 100-900 mbar (1.5-13.1 psi) |
Displayed resolution | 1 mbar |
Accuracy of measurement | ± 2 mbar or ± 1% of setpoint (incl. overshoot when regulating to a fixed pressure) |
Number of test definitions | 999 |
Data collection capacity | Test data from more than 1,000,000 tests |
Data collection type | Exported to CSV file |
IP class | IP20 |
Relative humidity | 10 to 90 %RH (non-condensing) |
Ambient pressure | 900-1050 mbar |
Air supply pressure and connection | 4.5-6.0 bar (optimal performance at approx. 5 bar) Ø6/4mm tube DIN ISO 8573-1:2010 [4:4:3] |
Air consumption | Max 60 L/min |
Connectivity | LAN: RJ-45 Ethernet 10/100 Mbit/s, DHCP client or fixed IP USB: 1 x Host, USB 2.0 Type A; 1 x Device, USB 2.0 Type B (max current 500 mA) |
Dimensions (WxDxH) and weight | 284 mm x 236.5 mm x 185 mm (11.2” x 9.3” x 7.3”) 3.4 kg (7.5 lbs) Vacuum chamber size: Ø 240 m x 70 m |
Accessories
- Vacuum chamber with domed lid (typically for methylene blue dye test)
- Vacuum chamber with flat lid (typically for ASTM D3078 bubble test)
- PU1400 vacuum pump unit
- Barcode scanner
- IQ/OQ validation documentation
Contact Our Sales Team for Further Information
01223 492083
sales@tendringpacific.com